Wessex Pilgrims v Cadnam C.C played @ Cadnam 17th July 2022 |
1st innings of Cadnam C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
B.Jewer | Ct Travers | H.Rendell | 21 | |
P.Jewer | Bowled | P.Harding | 17 | |
P.Biddlecombe | Ct Travers | P.Harding | 4 | |
J.Prior | Bowled | T.Warren | 11 | |
A.Reid | Ct P.Harding | H.Rendell | 0 | |
G.Taylor | Ct | P.Harding | 9 | |
J.Stevens | Ct | T.Warren | 22 | |
N.Way | Ct | P.Harding | 0 | |
J.Doncom | Not | Out | 21 | |
S.Whichorn | Not | Out | 26 | |
J.Hinton | D.N.B | |||
Extras | 26 | |||
Total | 157-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
48 | 52 | 52 | 52 | 80 | 84 | 84 | 119 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 5 | 2 | 13 | 0 | - |
S.Birt | 7 | 1 | 24 | 0 | - |
P.Harding | 7 | 1 | 29 | 4 | 4.25 |
H.Rendell | 4 | 0 | 11 | 2 | 5.5 |
T.Warren | 7 | 2 | 13 | 2 | 6.5 |
4 | 0 | 25 | 0 | ||
3 | 0 | 28 | 0 |
1st innings of Wessexpilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
L.Down | 44412141411// | Bowled | J.Duncom | 28 |
P.Rendell | 22214114111414// | Stumped | J.Duncom | 29 |
C.Dennett | 11// | Ct Duncom | J.Hinton | 2 |
F.Travers | 421112// | Bowled | S.Whitehorn | 111 |
S.Gnad | 41462611216 | Ct.N.Way | S.Whitehorn | 35 |
S.Birt | 112// | Ct Stevens | S.Whitehorn | 4 |
T.Warren | 14111// | Bowled | S.Whitehorn | 8 |
P.Harding | // | Ct Way | Jewer | 0 |
C.Doe | 11411 | Not | Out | 8 |
H.Rendell | 1121214 | Not | Out | 11 |
B.Harding | D.N.B | |||
Extras | 9 | |||
Total | 137-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
51 | 67 | 67 | 106 | 115 | 122 | 123 | 127 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
J.Stevens | 6 | 2 | 29 | 0 | - |
G.Taylor | 5 | 1 | 20 | 0 | - |
J.Duncom | 5 | 0 | 25 | 2 | 12.5 |
J.Hinton | 5 | 0 | 27 | 1 | 27 |
S.Whitehorn | 7 | 2 | 21 | 4 | 4.25 |
P.Jener | 7 | 2 | 20 | 1 | 20 |
Result | Win for Cadnam by 11 runs |
|